| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Speight | $2,220.00 | $560.66 | $0.00 | $2,780.66 | ||||||||
| Hayden Miller | $1,480.00 | $461.72 | $0.00 | $1,941.72 | ||||||||
| Sean English | $1,044.00 | $485.00 | $0.00 | $1,529.00 | ||||||||
| Robert Taylor | $1,080.40 | $395.76 | $0.00 | $1,476.16 | ||||||||
| Brett Wagner | $873.20 | $346.29 | $0.00 | $1,219.49 | ||||||||
| Yong Joo | $552.53 | $247.35 | $375.07 | $0.00 | $1,174.95 | |||||||
| Martin Chandler | $1,125.20 | $1,125.20 | $1,125.20 | |||||||||
| John O'Leary | $756.00 | $291.00 | $0.00 | $1,047.00 | ||||||||
| Ian McConnell | $703.00 | $288.58 | $0.00 | $991.58 | ||||||||
| Kyle Fuller | $703.00 | $288.58 | $0.00 | $991.58 | ||||||||
| John Francisco | $558.00 | $388.00 | $0.00 | $946.00 | ||||||||
| John Newcomb | $552.53 | $247.35 | $0.00 | $799.88 | ||||||||
| Joshua Apple | $552.53 | $247.35 | $0.00 | $799.88 | ||||||||
| Anthony DeFrank | $421.80 | $375.07 | $0.00 | $796.87 | ||||||||
| James Estes | $576.00 | $194.00 | $0.00 | $770.00 | ||||||||
| David Hutsell | $360.00 | $375.07 | $0.00 | $735.07 | ||||||||
| Riley Tuttle | $473.60 | $214.37 | $0.00 | $687.97 | ||||||||
| Brendan McGrath | $468.00 | $0.00 | $468.00 | |||||||||
| Jon Moles | $296.00 | $170.00 | $170.00 | $466.00 | ||||||||
| Tyler Vrolyk | $458.80 | $0.00 | $458.80 | |||||||||
| Frank Ferguson | $342.00 | $100.00 | $100.00 | $442.00 | ||||||||
| Alexander McGonagle | $421.80 | $0.00 | $421.80 | |||||||||
| Clint Godfrey | $421.80 | $0.00 | $421.80 | |||||||||
| Troy Thorne | $421.80 | $0.00 | $421.80 | |||||||||
| James Flippen | $396.00 | $0.00 | $396.00 | |||||||||
| Brandon Richardson | $355.20 | $0.00 | $355.20 | |||||||||
| Brian Agee | $355.20 | $0.00 | $355.20 | |||||||||
| Drew Falvey | $355.20 | $0.00 | $355.20 | |||||||||
| Jacob Mast | $355.20 | $0.00 | $355.20 | |||||||||
| Jillian Drinkard | $355.20 | $0.00 | $355.20 | |||||||||
| Dominic Reed | $296.00 | $0.00 | $296.00 | |||||||||
| Thomas Gross | $296.00 | $0.00 | $296.00 | |||||||||
| William Hoffman | $266.40 | $0.00 | $266.40 | |||||||||
| Jaxson Schultz | $266.40 | $0.00 | $266.40 | |||||||||
| Mariah Gross | $266.40 | $0.00 | $266.40 | |||||||||
| Dustin Moser | $170.00 | $170.00 | $170.00 | |||||||||
| Adam Harrell | $40.00 | $40.00 | $40.00 | |||||||||
| Allen Baek | $40.00 | $40.00 | $40.00 | |||||||||
| Peter Labourdette | $40.00 | $40.00 | $40.00 |
| Legend | |
|---|---|
| T1 | Stroke Play - Regular |
| T2 | Stroke Play - 50-59 |
| T3 | Stroke Play - 60-69 |
| T4 | Players Pool - Regular |
| T5 | Players Pool - 50-59 |
| T6 | Players Pool - Players Pool 60-69 Division |
| T7 | Mon, October 20 :: Skins Round 1 - Skins Overall |
| T8 | Tue, October 21 :: Skins Round 2 - Skins Overall |
| T9 | Tue, October 21 :: Day 2 Money Regular - Day 2 Money |
| T10 | Tue, October 21 :: Day 2 Money Senior - Day 2 Money Senior |